<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiago Mata &#187; crisis</title>
	<atom:link href="http://tmata.com/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmata.com</link>
	<description>History of Social Science, Journalism and Opinion</description>
	<lastBuildDate>Sat, 16 Jan 2010 15:14:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speaking to the author</title>
		<link>http://tmata.com/2009/12/speaking-to-the-author/</link>
		<comments>http://tmata.com/2009/12/speaking-to-the-author/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:58:27 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[popular book]]></category>
		<category><![CDATA[popularization]]></category>
		<category><![CDATA[rational]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=214</guid>
		<description><![CDATA[Over the last year I have taught briefly about the origins of modern finance, a topic that has fascinated Edinburgh sociologists, and magazine writers. In one of the courses I used excerpts from the recent book by Justin Fox, The Myth of the Rational Market.  What surprised and pleased me in this book was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tmata.com/wp-content/uploads/2009/12/MRM.jpg"><img src="http://tmata.com/wp-content/uploads/2009/12/MRM.jpg" alt="MRM" title="MRM" width="216" height="324" class="alignleft size-full wp-image-215" /></a>Over the last year I have taught briefly about the origins of modern finance, a topic that has fascinated <a href="http://www.sps.ed.ac.uk/staff/sociology/mackenzie_donald">Edinburgh sociologists</a>, and <a href="http://curiouscapitalist.blogs.time.com/">magazine writers</a>. In one of the courses I used excerpts from the recent book by <a href="http://www.byjustinfox.com/">Justin Fox</a>, <a href="http://www.amazon.com/Myth-Rational-Market-History-Delusion/dp/0060598999">The Myth of the Rational Market</a>.  What surprised and pleased me in this book was the balance between the academic and the practitioner in making sense of the academization of finance, something that Donald MacKenzie does well, as does Peter Bernstein before anyone else. Fox starts with Irving Fisher and for his cast of characters the book is a history of economics. </p>
<p>Looking at the references, not many since this is a popular book, I could not find any many mentions of historians of economics, which worried me more than it bothered me. I emailed J. F. about it and he replied:</p>
<blockquote><p>I read Ingrao and Israel&#8217;s &#8216;Invisible Hand&#8217; (and I&#8217;m pretty sure I cited it in the endnotes), a few articles by E. Roy Weintraub, parts of Mirowski&#8217;s books and parts of economic histories/biographies of Jevons, Marshall, Hayek and others. But I&#8217;ve got to say I was often frustrated with these works; they would usually start off interesting but then veer off in directions that I didn&#8217;t see as important.</p></blockquote>
<p>This, I think, is rather good. Even though there are no tips of the hat to us historians of economics in the preface or anywhere else, even though we go off on tangents that don&#8217;t seem to interest the journalist and the wider public, we are read, we are considered. </p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/12/speaking-to-the-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Over</title>
		<link>http://tmata.com/2009/05/game-over/</link>
		<comments>http://tmata.com/2009/05/game-over/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:11:47 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[new yorker]]></category>

		<guid isPermaLink="false">http://obitoque.com/tmata-word/?p=12</guid>
		<description><![CDATA[I&#8217;ve been making notes on the media debates about the economic (formerly financial, and credit) crisis. My plan was to write down in notecards: themes, characters, positions, and narratives. Then cover a large table with the color coded cards. Shuffle them. And rearrange them in sequences and distances, taking photographs of each setting. With no [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been making notes on the media debates about the economic (formerly financial, and credit) crisis. My plan was to write down in notecards: themes, characters, positions, and narratives. Then cover a large table with the color coded cards. Shuffle them. And rearrange them in sequences and distances, taking photographs of each setting. With no pretension of making an art installation. This is my native, Ven diagram, way of thinking through the thematic patterns of popular discourse.</p>
<p><img class="alignright size-full wp-image-13" title="080111-new-yorker2" src="http://tmata.com/wp-content/uploads/2009/05/080111-new-yorker2.jpg" alt="080111-new-yorker2" width="209" height="298" />Regrettably I am too slow. My speed impairment is expressed in my street running, my pool swimming, my football striker instincts and my paper writing. Worse still, I don&#8217;t usually win games: chess, checkers, Go, Unreal Tournament, Fifa 07. Picking <a href="http://www.newyorker.com/reporting/2009/05/18/090518fa_fact_paumgarten">last week&#8217;s</a> <em>New Yorker</em> I notice how I lost another race. I feel cheated, my notecards stacked mercilessly into one single paragraph.</p>
<p>Please take a deep breath, and read the following:</p>
<blockquote><p>This crisis is the culmination of events and trends reaching back, depending on your perspective, four, seven, seventeen, twenty-two, twenty-seven, thirty-eight, sixty-five, or a hundred and two years. (&#8230;) The causes are technological, mathematical, cultural, demographic, financial, economic, behavioral, legal, and political. Among the dozens of contributors and culprits, real or perceived, are the personal computer, the abandonment of the gold standard, the abandonment of Glass-Steagall, the end of fixed commissions, the rating agencies, mortgage-backed securities, securitization in general, credit derivatives, credit-default swaps, Wall Street partnerships going public, the League of Nations, Bretton Woods, Basel II, CNBC, the S.E.C., disintermediation, overcompensation, Barney Frank and Chris Dodd, Phil Gramm and Jim Leach, Alan Greenspan, black swans, red tape, deregulation, outdated regulation, lax enforcement, government pressure to lower lending standards, predatory lending, mark-to-market accounting, hedge funds, private-equity firms, modern finance theory, risk models, &#8220;quants,&#8221; corporate boards, the baby boomers, flat-screen televisions, and an indulgent, undereducated populace.</p></blockquote>
<p>(Friends, family, and fans, worry not, I will pull through and have already a new paper idea: to expose the <em>New Yorker</em> as meta-journalism.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/05/game-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relato da ASSA, Janeiro 2009</title>
		<link>http://tmata.com/2009/05/relato-da-assa-janeiro-2009/</link>
		<comments>http://tmata.com/2009/05/relato-da-assa-janeiro-2009/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:54:21 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[ASSA]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://obitoque.com/tmata-word/?p=68</guid>
		<description><![CDATA[Economistas em Alta em Tempo de Crise, in Publico, Suplemento Economia, 9 Janeiro 2009, p. 9. 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tmata.com/wp-content/uploads/2009/05/publico-jan09-214x300.jpg" alt="publico-jan09" title="publico-jan09" width="214" height="300" class="alignleft size-medium wp-image-69" /><strong>Economistas em Alta em Tempo de Crise</strong>, in <em>Publico</em>, Suplemento Economia, 9 Janeiro 2009, p. 9. </p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/05/relato-da-assa-janeiro-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
