<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiago Mata &#187; Daily notes</title>
	<atom:link href="http://tmata.com/category/diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmata.com</link>
	<description>History of Social Science, Journalism and Opinion</description>
	<lastBuildDate>Sat, 16 Jan 2010 15:14:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speaking to the author</title>
		<link>http://tmata.com/2009/12/speaking-to-the-author/</link>
		<comments>http://tmata.com/2009/12/speaking-to-the-author/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:58:27 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[popular book]]></category>
		<category><![CDATA[popularization]]></category>
		<category><![CDATA[rational]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=214</guid>
		<description><![CDATA[Over the last year I have taught briefly about the origins of modern finance, a topic that has fascinated Edinburgh sociologists, and magazine writers. In one of the courses I used excerpts from the recent book by Justin Fox, The Myth of the Rational Market.  What surprised and pleased me in this book was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tmata.com/wp-content/uploads/2009/12/MRM.jpg"><img src="http://tmata.com/wp-content/uploads/2009/12/MRM.jpg" alt="MRM" title="MRM" width="216" height="324" class="alignleft size-full wp-image-215" /></a>Over the last year I have taught briefly about the origins of modern finance, a topic that has fascinated <a href="http://www.sps.ed.ac.uk/staff/sociology/mackenzie_donald">Edinburgh sociologists</a>, and <a href="http://curiouscapitalist.blogs.time.com/">magazine writers</a>. In one of the courses I used excerpts from the recent book by <a href="http://www.byjustinfox.com/">Justin Fox</a>, <a href="http://www.amazon.com/Myth-Rational-Market-History-Delusion/dp/0060598999">The Myth of the Rational Market</a>.  What surprised and pleased me in this book was the balance between the academic and the practitioner in making sense of the academization of finance, something that Donald MacKenzie does well, as does Peter Bernstein before anyone else. Fox starts with Irving Fisher and for his cast of characters the book is a history of economics. </p>
<p>Looking at the references, not many since this is a popular book, I could not find any many mentions of historians of economics, which worried me more than it bothered me. I emailed J. F. about it and he replied:</p>
<blockquote><p>I read Ingrao and Israel&#8217;s &#8216;Invisible Hand&#8217; (and I&#8217;m pretty sure I cited it in the endnotes), a few articles by E. Roy Weintraub, parts of Mirowski&#8217;s books and parts of economic histories/biographies of Jevons, Marshall, Hayek and others. But I&#8217;ve got to say I was often frustrated with these works; they would usually start off interesting but then veer off in directions that I didn&#8217;t see as important.</p></blockquote>
<p>This, I think, is rather good. Even though there are no tips of the hat to us historians of economics in the preface or anywhere else, even though we go off on tangents that don&#8217;t seem to interest the journalist and the wider public, we are read, we are considered. </p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/12/speaking-to-the-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher of the year</title>
		<link>http://tmata.com/2009/11/teacher-of-the-year/</link>
		<comments>http://tmata.com/2009/11/teacher-of-the-year/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:18:03 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=208</guid>
		<description><![CDATA[&#8230; well not quite. But I made the longlist for the Teacher of the Year 2009 at the University of Amsterdam. There I am: &#8220;T.J.&#8221; in my passport (full) name regalia. 
It is nice to &#8220;feel the love&#8221; from the students, and that maybe I picked the right job for me. 

]]></description>
			<content:encoded><![CDATA[<p>&#8230; well not quite. But I made the <a href="http://www.docentvanhetjaar.uva.nl/docentvanhetjaar/longlist.cfm">longlist</a> for the Teacher of the Year 2009 at the University of Amsterdam. There I am: &#8220;T.J.&#8221; in my passport (full) name regalia. </p>
<p>It is nice to &#8220;feel the love&#8221; from the students, and that maybe I picked the right job for me. </p>
<p><a href="http://tmata.com/wp-content/uploads/2009/11/tj.jpg"><img src="http://tmata.com/wp-content/uploads/2009/11/tj.jpg" alt="tj" title="tj" width="308" height="214" class="alignleft size-full wp-image-209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/11/teacher-of-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Honey, I wordled my paper</title>
		<link>http://tmata.com/2009/10/honey-i-wordled-my-paper/</link>
		<comments>http://tmata.com/2009/10/honey-i-wordled-my-paper/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:47:10 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[academic freedom]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=203</guid>
		<description><![CDATA[I&#8217;ve been working on a paper on the response of American social science associations to scandals of political discrimination in the 1960s and 1970s. Did you finish that sentence? It should have been drama, suspense filled text: counterinsurgency, people getting fired, protests, intrigue, but I failed to get much of that in. The text has [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a paper on the response of American social science associations to scandals of political discrimination in the 1960s and 1970s. Did you finish that sentence? It should have been drama, suspense filled text: counterinsurgency, people getting fired, protests, intrigue, but I failed to get much of that in. The text has big words and long sentences. I decided to turn wordle on it and see what came up. Click below&#8230;</p>
<p><a href="http://tmata.com/wp-content/uploads/2009/10/wordle-of-political-discrimination2.jpg"><img src="http://tmata.com/wp-content/uploads/2009/10/wordle-of-political-discrimination2-300x192.jpg" alt="wordle of paper" title="wordle of paper" width="300" height="192" class="alignleft size-medium wp-image-204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/10/honey-i-wordled-my-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter stars</title>
		<link>http://tmata.com/2009/09/twitter-stars/</link>
		<comments>http://tmata.com/2009/09/twitter-stars/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:06:24 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=191</guid>
		<description><![CDATA[
From Twitter Volume.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tmata.com/2009/09/twitter-stars/tweet-volume-the-economists/" rel="attachment wp-att-192"><img src="http://tmata.com/wp-content/uploads/2009/09/tweet-volume-the-economists.jpg" alt="tweet-volume- the economists" title="tweet-volume- the economists" width="590" height="300" class="alignleft size-full wp-image-192" /></a></p>
<p>From <a href="http://www.tweetvolume.com/">Twitter Volume</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/09/twitter-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes or no, neither</title>
		<link>http://tmata.com/2009/08/yes-or-no-neither/</link>
		<comments>http://tmata.com/2009/08/yes-or-no-neither/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 11:24:26 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[deolinda]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=174</guid>
		<description><![CDATA[What is left after satire corroded all possibilities? In the last few days I have become addicted to the song below. Its euphoric positiveness and the counterpoint of negativity. It parodies truthfully a certain way of being political and Portuguese.





Agora sim, damos a volta a isto!
Agora sim, há pernas para andar!
Agora sim, eu sinto o [...]]]></description>
			<content:encoded><![CDATA[<p>What is left after satire corroded all possibilities? In the last few days I have become addicted to the <a href="http://www.deolinda.com.pt/">song</a> below. Its euphoric positiveness and the counterpoint of negativity. It parodies truthfully a certain way of being political and Portuguese.<br />
</p>
<p><object width="320" height="265" align="center"><param name="movie" value="http://www.youtube.com/v/us9dIcLjfKM&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/us9dIcLjfKM&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<table width="600px" align="left">
<tr>
<th width="50%">
Agora sim, damos a volta a isto!<br />
Agora sim, há pernas para andar!<br />
Agora sim, eu sinto o optimismo!<br />
Vamos em frente, ninguém nos vai parar!
</th>
<th width="50%">
Yes, now, we will turn this around!<br />
Yes, now, it has legs to walk!<br />
Yes, now, I feel the optimism!<br />
Ahead, nobody can stop us!
</th>
</tr>
<tr>
<th width="50%">
Agora não, que é hora do almoço&#8230;<br />
Agora não, que é hora do jantar&#8230;<br />
Agora não, que eu acho que não posso&#8230;<br />
Amanhã vou trabalhar&#8230;
</th>
<th width="50%">
Not now, it&#8217;s lunch time&#8230;<br />
Not now, it&#8217;s supper time.<br />
Not now, I don&#8217;t think i can make it&#8230;<br />
Tomorrow I have to go to work…
</th>
</tr>
</table>
<p>
Once you place enthusiasm against its inverted self, does enthusiasm survive? One could say it&#8217;s simply dialectics, one ravages the other. But I don&#8217;t see the next step in the progression. </p>
<p>I see a hollow, dark place, of silence, neither positive, nor negative, instead indifferent and laughing and displaced. Maybe it is nothing to do with the song, and everything to do with where I listen to it. I am no longer there, where this satire happens with conviction and without self-perspective, so I cannot be in it, and resolve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/08/yes-or-no-neither/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIRU game</title>
		<link>http://tmata.com/2009/08/nairu-game/</link>
		<comments>http://tmata.com/2009/08/nairu-game/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:19:08 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[economix]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[web games]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=165</guid>
		<description><![CDATA[Recently, the Federal Reserve of the USA hired a lobbyist to advance its cause in Congress. The Federal Reserve Bank of San Francisco contributes to the campaign to regain public trust by way of a web gamegr. The game invites one to be a Fed Chairman and set the Federal Funds Rate against a shock [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the Federal Reserve of the USA hired a lobbyist to advance its cause in Congress. The Federal Reserve Bank of San Francisco contributes to the campaign to regain public trust by way of a <a href="http://www.frbsf.org/education/activities/chairman/">web game</a>gr. The game invites one to be a Fed Chairman and set the Federal Funds Rate against a shock (permanent, or temporary, contraction or expansion), the player needs to adjust the hydraulics to keep the time series close to the target inflation rate, i.e. keeping employment at the &#8220;natural&#8221; rate. </p>
<p>(via <a href="http://economix.blogs.nytimes.com/">Economix</a>)</p>
<p><a href="http://tmata.com/2009/08/nairu-game/game1/" rel="attachment wp-att-166"><img src="http://tmata.com/wp-content/uploads/2009/08/game1-300x189.jpg" alt="game1" title="game1" width="300" height="189" class="alignleft size-medium wp-image-166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/08/nairu-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading you your rights</title>
		<link>http://tmata.com/2009/08/reading-you-your-rights/</link>
		<comments>http://tmata.com/2009/08/reading-you-your-rights/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:38:50 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[klm]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=161</guid>
		<description><![CDATA[This summer I got stuck at the airport with a delayed KLM flight. The plane to fly on a Sunday afternoon, had to wait for a mechanical part coming from the Netherlands in the evening. So we could only fly on the next, Monday, morning. Because I was stranded in Lisbon, home town, I did [...]]]></description>
			<content:encoded><![CDATA[<p>This summer I got stuck at the airport with a delayed KLM flight. The plane to fly on a Sunday afternoon, had to wait for a mechanical part coming from the Netherlands in the evening. So we could only fly on the next, Monday, morning. Because I was stranded in Lisbon, home town, I did not need the &#8220;complimentary&#8221; hotel or meal. </p>
<p>Enraged by the delay and missing a meeting on Monday morning, I checked the Customer Care Policies of KLM to see if I was entitled to any compensation. This is what I found: </p>
<blockquote><p>passengers will be offered free of charge:<br />
- meals/refreshments in a reasonable relation to the waiting<br />
time<br />
- hotel accommodation in cases where an (additional) overnight<br />
stay becomes necessary (transport included)<br />
- 2 telephone calls, fax messages or e-mails.</p></blockquote>
<p>The item that merits comment is the 2 phone calls. I wonder what is the rationale to this. In cop movies, suspects have the right to make one phone when they are thrown into jail. KLM treats its costumers with only one more degree of generosity. </p>
<p>P.S. It turns out that if you don&#8217;t take the hotel, the (reasonable) meal or the 2 emails, you get nothing. </p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/08/reading-you-your-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurrection printed</title>
		<link>http://tmata.com/2009/08/insurrection-printed/</link>
		<comments>http://tmata.com/2009/08/insurrection-printed/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:39:05 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=157</guid>
		<description><![CDATA[The new manifesto on the left: L&#8217;Insurrection qui vient has sparked great controversy more about the authorship than the content. Today I was surprised to find it published by semiotic Princeton University Press, with a blurb by Glenn Beck: 
&#8220;I am not calling for a ban on this book. It’s important that you read this [...]]]></description>
			<content:encoded><![CDATA[<p>The new manifesto on the left: <a href="http://fr.wikipedia.org/wiki/L%27Insurrection_qui_vient">L&#8217;Insurrection qui vient</a> has sparked great controversy more about the authorship than the content. Today I was surprised to find it published by semiotic <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=11879&#038;mlid=684">Princeton University Press</a>, with a blurb by Glenn Beck: </p>
<blockquote><p>&#8220;I am not calling for a ban on this book. It’s important that you read this book. [...] And let me tell you something: Don’t dismiss these people. Don’t dismiss them.&#8221;</p></blockquote>
<p>Violating copyright, the text is also <a href="http://zinelibrary.info/files/pdf_Insurrection.pdf">pdfed online</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/08/insurrection-printed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freudian insight</title>
		<link>http://tmata.com/2009/07/freudian-insight/</link>
		<comments>http://tmata.com/2009/07/freudian-insight/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:19:15 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=153</guid>
		<description><![CDATA[
Chromeo &#8211; New Music &#8211; More Music Videos
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://media.mtvnservices.com/mgid:uma:video:mtv.com:260007" width="512" height="319" type="application/x-shockwave-flash" flashVars="configParams=type%3Dnetwork%26vid%3D260007%26uri%3Dmgid%3Auma%3Avideo%3Amtv.com%3A260007%26startUri=mgid%3Auma%3Avideo%3Amtv.com%3A260007" allowFullScreen="true" allowScriptAccess="always" base="."></embed>
<div style="margin:0;text-align:center;width:500px;font-family:Arial,sans-serif;font-size:12px;"><a href="http://www.mtv.com/music/artist/chromeo/artist.jhtml" style="color:#439CD8;" target="_blank">Chromeo</a> &#8211; <a href="http://www.mtv.com/music/" style="color:#439CD8;" target="_blank">New Music</a> &#8211; <a href="http://www.mtv.com/music/video/" style="color:#439CD8;" target="_blank">More Music Videos</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/07/freudian-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing radio star</title>
		<link>http://tmata.com/2009/07/playing-radio-star/</link>
		<comments>http://tmata.com/2009/07/playing-radio-star/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:27:33 +0000</pubDate>
		<dc:creator>Tiago</dc:creator>
				<category><![CDATA[Daily notes]]></category>
		<category><![CDATA[audio commentary]]></category>
		<category><![CDATA[road trip]]></category>

		<guid isPermaLink="false">http://tmata.com/?p=143</guid>
		<description><![CDATA[Audio commentaries of the Durham to Denver and back road trip.]]></description>
			<content:encoded><![CDATA[<p>From the 22nd of June to the 4th of July, with a break for a <a href="http://www.hes-conference2009.com/">academic conference</a> in Denver, Colorado, I was on the road with Yann and Julie. In previous posts I have made notice of our progress using google maps, tracking our 5750 km.</p>
<p>Maps locate but don&#8217;t do much to give a sense of the experience. I was too tired by the end of the day to provide more than a brainless post from whatever motel we ended up at. We did however record 22 audio commentaries, at least one on the morning of every day, plus some audio curiosities of the trip. The quality is not great. As it turns out, having the car radio on creates a lot of background noise on the recording &#8211; rookie mistakes.</p>
<p>First commentary: <br />
Last commentary: </p>
]]></content:encoded>
			<wfw:commentRss>http://tmata.com/2009/07/playing-radio-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tmata.com/first.mp3" length="701496" type="audio/mpeg" />
<enclosure url="http://tmata.com/last.mp3" length="5990616" type="audio/mpeg" />
		</item>
	</channel>
</rss>
